Brand: B&C SPEAKERS
Article number: 10cla64-16
B&C 10 CLA 64 16 LF Driver
- 500 W Continuous power handling
- 2.5 in (64 mm) Voice coil diameter
- Neodymium Inside Slug Magnet material
Careful optimization of our lightest woofer series, now offered with a high temperature copper-clad aluminum voice coil, is rewarded with higher sensitivity and smoother high frequency response. Larger motor makes these a good fit for many more applications, especially where flown, and manufacturing design means the CLA series can be price competitive with ferrite motor designs offering similar performance.
Type of speaker | 10″ |
Nominal Diameter mm | 250 mm |
Impedance Ohm | 16 Ω |
Power Handling | 500 W |
Frequency range | 75 – 4000 Hz |
Sensitivity dB | 96.0 |
Magnet Material | Neodymium Inside Slug |
Brand | B&C SPEAKERS |
Type | speaker |
Nominal Diameter | 250 mm (10.0 in) |
Nominal Impedance | 16 Ω |
Minimum Impedance | 12.0 Ω |
Nominal Power Handling | 250 W |
Continuous Power Handling | 500 W |
Sensitivity | 96.0 dB |
Frequency Range | 75 – 4000 Hz |
Winding Material | Aluminium |
Former Material | Glass Fibre |
Winding Depth | 13.0 mm (0.51 in) |
Magnetic Gap Depth | 8.0 mm (0.31 in) |
Flux Density | 1.15 T |
Surround Shape | Double Roll |
Cone Shape | Exponential |
Spider | Single |
Pole Design | Straight Pole |
Woofer Cone Treatment | WP Waterproof Front Side |
Recommended Enclosure | 29.0 dm3 (1.02 ft3) |
Recommended Tuning | 65 Hz |
Resonance Frequency | 72 Hz |
Re | 10.6 Ω |
Qes | 0.46 |
Qms | 3.8 |
Qts | 0.41 |
Vas | 21.0 dm3 (0.74 ft3) |
Sd | 320.0 cm2 (49.6 in2) |
η₀ | 1.64 % |
Xmax | ± 4.5 mm |
Xvar | ± 5.0 mm |
Mms | 33.6 g |
Bl | 18.8 Txm |
Le | 0.7 mH |
EBP | 156 Hz |
Overall Diameter | 257 mm (10.12 in) |
Bolt Circle Diameter | 245 mm (9.65 in) |
Baffle Cutout Diameter | 232.0 mm (9.13 in) |
Depth | 111 mm (4.39 in) |
Flange and Gasket Thickness | 9 mm (0.35 in) |
Air Volume Occupied by Driver | 1.0 dm3 (0.04 ft3) |
Net Weight | 1.9 kg (4.19 lb) |
Recone kit | RCK10CLA6416 |
Article | B&C 10cla64-16 |
- Drawing
- Datasheet