Brand: B&C SPEAKERS
Article number: 15rbx100-8
B&C 15 RBX 100 8 LF Driver
- 2000 W Continuous power handling
- 4.0 in (100 mm) Voice coil diameter
- Ferrite Magnet material
The B&C 15RBX100 anchors our ferrite subwoofer line, and features an all new FEA optimized motor structure. The 25mm high, 4” (100mm) diameter copper wire voice coil is combined with a laminated double silicone spider, water resistant curvilinear cone and triple roll surround, for even more excursion and linearity.The corrosion resistant motor structure incorporates an aluminum demodulation ring that effectively controls inductive rise as well as harmonic and intermodulation distortion. This subwoofer can be used for a wide variety of applications, including compact vented enclosures.
Type of speaker | 15″ |
Nominal Diameter mm | 380 mm |
Impedance Ohm | 8 Ω |
Power Handling | 2000 W |
Frequency range | 40 – 3000 Hz |
Sensitivity dB | 95.0 |
Magnet Material | Ferrite |
Brand | B&C SPEAKERS |
Type | speaker |
Nominal Diameter | 380 mm (15.0 in) |
Nominal Impedance | 8 Ω |
Minimum Impedance | 6.4 Ω |
Nominal Power Handling | 1000 W |
Continuous Power Handling | 2000 W |
Sensitivity | 95.0 dB |
Frequency Range | 40 – 3000 Hz |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | 25.0 mm (1.0 in) |
Magnetic Gap Depth | 11.0 mm (0.43 in) |
Flux Density | 1.1 T |
Surround Shape | Triple Roll |
Cone Shape | Curvilinear |
Spider | Double Silicone |
Pole Design | T-Pole |
Woofer Cone Treatment | TWP Waterproof Both Sides |
Recommended Enclosure | 85.0 dm3 (3.0 ft3) |
Recommended Tuning | 45 Hz |
Resonance Frequency | 44 Hz |
Re | 5.3 Ω |
Qes | 0.4 |
Qms | 5.65 |
Qts | 0.38 |
Vas | 100.0 dm3 (3.53 ft3) |
Sd | 908.0 cm2 (140.74 in2) |
η₀ | 2.0 % |
Xmax | ± 9.0 mm |
Xvar | ± 10.0 mm |
Mms | 154.0 g |
Bl | 24.0 Txm |
Le | 1.2 mH |
EBP | 110 Hz |
Overall Diameter | 393 mm (15.47 in) |
Bolt Circle Diameter | 374 mm (14.72 in) |
Baffle Cutout Diameter | 354.0 mm (13.94 in) |
Depth | 173 mm (6.81 in) |
Flange and Gasket Thickness | 16 mm (0.63 in) |
Air Volume Occupied by Driver | 5.0 dm3 (0.18 ft3) |
Net Weight | 11.7 kg (25.79 lb) |
Recone kit | RCK15RBX1008 |
Article | B&C 15rbx100-8 |
- Drawing
- Datasheet