Brand: BEYMA
Article: 18PWB1000Fe
BEYMA 18PWB1000Fe LOUDSPEAKER 18″PWB1000Fe 8 OH
Brand | BEYMA |
Nominal impedance | 8 Ohm |
Power capacity | 1000 W AES |
Nominal diameter | 460 mm 18 in |
Sensitivity | 96 dB @ 1 W @ ZN |
Minimum impedance | 6.8 ohm |
Frequency range | 30-2000 Hz |
Program power | 2000 W |
Recommended enclosure volume | 180 / 250 l 6.5 / 9 ft.³ |
Voice coil diameter | 101.6 mm 4 in |
BL factor | 25 N/A |
Moving mass | 0.245 kg |
Winding length | 30 mm |
Air gap height | 12 mm |
Xdamage pp | 55 mm |
Fs | 27 Hz |
Re | 6 ohm |
Qms | 8.2 |
Qes | 0.4 |
Qts | 0.38 |
Vas | 317 l |
Cms | 142 µm / N |
Rms | 5.1 kg/s |
Efficiency % | 1.5 |
Sd | 0.1255 m² |
Xmax | 12.5 mm |
Vd | 1560 cm³ |
Le @1 kHz | 2 mH |
Depth | 215 mm 8.4 in |
Net weight | 13.6 kg 30 lb |
Total weight | 15.1 kg 33.9 lb |
Magnet | Ferrite |
POWER (W AES) | 1000 |
SEN. (dB 2.83V-1m) | 96 |
COIL DIAM. (in) | 4 |
- beyma-speakers-data-sheet-low-mid-frequency-18PWB1000Fe.pdf