Brand: BEYMA
Article: 6G40Fe
BEYMA 6G40Fe LOUDSPEAKER 6G40Fe 8 OH
Brand | BEYMA |
Nominal impedance | 8 Ohm |
Power capacity | 170 W AES |
Nominal diameter | 165 mm 6.5 in |
Sensitivity | 94.3 dB 1 W @ 1m @ 2π |
Minimum impedance | 7.9 ohm |
Frequency range | 110-9000 Hz |
Program power | 340 W |
Recommended enclosure volume | 10 / 30 l 0.35 / 1.06 ft.³ |
Voice coil diameter | 51.7 mm 2 in |
BL factor | 11 N /A |
Moving mass | 0.013 kg |
Winding length | 9.2 mm |
Air gap height | 7 mm |
Xdamage pp | 38 mm |
Fs | 102 Hz |
Re | 6 ohm |
Qms | 9.2 |
Qes | 0.42 |
Qts | 0.4 |
Vas | 5 l |
Cms | 184 µm / N |
Rms | 0.9 kg/s |
Efficiency % | 1.2 |
Sd | 0.014 m² |
Xmax | 3.1 mm |
Vd | 14 cm³ |
Le @1 kHz | 0.5 mH |
Depth | 82 mm 3.2 in |
Net weight | 3 kg 6.7 lb |
Total weight | 3.1 kg 6.9 lb |
Magnet | Ferrite |
POWER (W AES) | 170 |
SEN. (dB 2.83V-1m) | 94.3 |
COIL DIAM. (in) | 2 |
- beyma-speakers-data-sheet-low-mid-frequency-6G40Fe.pdf