Brand: BEYMA
Article: TPL-75
BEYMA TPL-75 TPL75 8 OH
Brand | BEYMA |
Nominal impedance | 8 Ohm |
Electrical resistance | 4.9 ohm |
Power capacity | 40 W AES above 1.2 kHz |
Program power | 80 W above 1.2 kHz |
Sensitivity | 92 dB 1 W/1 m @ ZN |
Frequency range | 1000-23000 Hz |
Recom. crossover frequency | 1.2 kHz or higher (12dB/oct min slope) |
Overall dimensions | 123 x 112 x 38 mm // 4.8 x 4.4 x 1.5 in |
Net weight | 0.7 kg 1.54 lb |
Total weight | 0.8 kg 1.76 lb |
Magnet | Neodymium |
Baffle cutout dimensions | 100×86 mm 3.9×3.4 in |
POWER (W AES) | 40 |
SEN. (dB 2.83V-1m) | 92 |
- beyma-speakers-data-sheet-amt-TPL75.pdf