Brand: MONACOR
Article: SP-46A/500BS
MONACOR SP46A500BS PA subwoofer, 500 W, 8 Ω
- Double centering and parameters for an ultimately deep bass reproduction, even in moderate cabinets
- Outstandingly high efficiency
- Long excursion
- Extra high power capability
- Subwoofer for a really deep sound
- For any professional application, from discotheque to stage
Brand | MONACOR |
Impedance (Z) | 8 Ω |
Frequency range | f3-1,800 Hz |
Resonant frequency (fs) | 36 Hz |
Power rating (RMS) | 500 W |
Peak music power output (MAX) | 2,000 W |
Sensitivity | 98 dB/W/m |
Suspension compl. (Cms) | 0.13 mm/N |
Moving mass (Mms) | 141 g |
Mech. Q factor (Qms) | 4.75 |
Electr. Q factor (Qes) | 0.54 |
Total Q factor (Qts) | 0.48 |
Equivalent volume (Vas) | 250 ml |
DC resistance (Re) | 6 Ω |
Force factor (BxL) | 17.49 Tm |
Voice coil induct. (Le) | 1.65 mH |
Voice coil diameter | Ø 100 mm |
Voice coil former | Kapton |
Linear excursion (XMAX) | ± 6 mm |
Eff. cone area (Sd) | 1,163 cm2 |
Magnet weight | 2.6 kg |
Magnet diameter | Ø 238 mm |
Mounting cutout | Ø 420 mm |
Mounting depth | 189 mm |
Dimensions | Ø 470 mm x 205 mm |
Outside diameter | Ø 470 mm |
Width | Ø 470 mm |
Depth | 205 mm |
Admiss. ambient temp. | 0-40 °C |
Weight | 11.34 kg |
Packing unit | 1 |
Low-impedance | 1 |
EAN | 4007754156065 |
Made in | TH |
- Datasheet
- Declaration of conformity